类别 | 35坪 ~ 49坪以上 餐桌 14个 |
50坪 ~ 59坪以上 餐桌 18个 |
60坪以上 餐桌 25个 |
---|---|---|---|
合计 |
|
||
加盟费 | 10,000,000 | ||
加盟担保费 | 10,000,000 | ||
培训费 | 8,000,000 | ||
设计费 | 5,000,000 | 10,000,000 | |
厨房设施 / 厨房用品 |
37,000,000 | 40,000,000 | 43,000,000 |
冷库 | 5,000,000 | ||
餐桌用电磁 | 2,625,000 | 3,325,000 | 4,550,000 |
餐桌椅 | 6,648,000 | 8,208,000 | 11,400,000 |
音响(BOSS) | 3,000,000 | ||
POS(2台 /打印机3台) |
2,500,000 | ||
宣传用品 | 6,000,000 | 7,000,000 | 8,000,000 |
开业宣传费 | 5,000,000 | ||
吉祥物 | 2,500,000 | ||
门牌 | 4,000,000 | ||
DID | 1,400,000 | ||
· 未包含 室内装潢施工费用(可由店主亲自施工)
类别 | 35坪 ~ 49坪以上 餐桌 14个 |
50坪 ~ 59坪以上 餐桌 18个 |
60坪以上 餐桌 25个 |
---|---|---|---|
合计 | 108,673,000 | 119,933,000 | 128,350,000 |
加盟费 | 10,000,000 |
||
加盟担保费 | 10,000,000 |
||
培训费 | 8,000,000 |
||
设计费 | 5,000,000 |
10,000,000 |
|
厨房设施/厨房用品 | 37,000,000 |
40,000,000 |
43,000,000 |
冷库 | 5,000,000 |
||
餐桌用电磁 | 2,625,000 |
3,325,000 |
4,550,000 |
餐桌椅 | 6,648,000 |
8,208,000 |
11,400,000 |
音响(BOSS) | 3,000,000 |
||
POS(2台 /打印机3台) |
2,500,000 |
||
宣传用品 | 6,000,000 |
7,000,000 |
8,000,000 |
开业宣传费 | 5,000,000 |
||
吉祥物 | 2,500,000 |
||
门牌 | 4,000,000 |
||
DID | 1,400,000 |
||
· 未包含 室内装潢施工费用(可由店主亲自施工)